Sectional 1 Round 1 Tue, Feb 28
| HomeTeam | | | AwayTeam | | | |
#16 | Oshkosh West | 71 | #17 | Wisconsin Rapids | 42 | | |
#15 | Wausau West | 56 | #18 | Eau Claire North | 54 | | |
| | | | | | | |
Round 2 Fri, Mar 3
| | | | | | | |
#7 | D.C. Everest | 46 | #10 | Appleton East | 41 | | |
#1 | Eau Claire Memorial | 71 | #16 | Oshkosh West | 78 | | |
#4 | Hortonville | 67 | #13 | Holmen | 44 | | |
#2 | Hudson | 58 | #15 | Wausau West | 39 | | |
#5 | Marshfield | 49 | #12 | Appleton North | 58 | | |
#6 | Neenah | 60 | #11 | Stevens Point | 45 | | |
#3 | Oshkosh North | 64 | #14 | Appleton West | 78 | | |
#8 | Superior | 72 | #9 | Chippewa Falls | 56 | | |
| | | | | | | |
Round 3 Sat, Mar 4
| | | | | | | |
#4 | Hortonville | 59 | #12 | Appleton North | 61 | | |
#2 | Hudson | 64 | #7 | D.C. Everest | 44 | | |
#6 | Neenah | 81 | #14 | Appleton West | 71 | | |
#8 | Superior | 47 | #16 | Oshkosh West | 41 | | |
| | | | | | | |
Round 4 Thu, Mar 9
| | | | | | | |
#2 | Hudson | 56 | #6 | Neenah | 69 | | |
#8 | Superior | 45 | #12 | Appleton North | 42 | 1OT | |
| | | | | | | |
Round 5 Sat, Mar 11
|
Sectional 2 Round 1 Tue, Feb 28
| HomeTeam | | | AwayTeam | | | |
#15 | Milwaukee Riverside | 59 | #18 | Menomonee Falls | 75 | | |
#16 | Sheboygan South | 65 | #17 | Green Bay East | 44 | | |
| | | | | | | |
Round 2 Fri, Mar 3
| | | | | | | |
#8 | Bay Port | 74 | #9 | Milwaukee King | 78 | | |
#1 | De Pere | 87 | #16 | Sheboygan South | 34 | | |
#2 | Fond du Lac | 86 | #18 | Menomonee Falls | 57 | | |
#4 | Homestead | 80 | #13 | Hartford | 58 | | |
#6 | Kaukauna | 83 | #11 | Manitowoc Lincoln | 72 | | |
#5 | Kimberly | 64 | #12 | Germantown | 49 | | |
#7 | Marquette | 80 | #10 | Green Bay Southwest | 58 | | |
#3 | Sheboygan North | 67 | #14 | Green Bay Preble | 50 | | |
| | | | | | | |
Round 3 Sat, Mar 4
| | | | | | | |
#1 | De Pere | 81 | #9 | Milwaukee King | 34 | | |
#2 | Fond du Lac | 80 | #7 | Marquette | 87 | | |
#4 | Homestead | 77 | #5 | Kimberly | 68 | | |
#3 | Sheboygan North | 60 | #6 | Kaukauna | 62 | | |
| | | | | | | |
Round 4 Thu, Mar 9
| | | | | | | |
#1 | De Pere | 82 | #4 | Homestead | 53 | | |
#6 | Kaukauna | 40 | #7 | Marquette | 67 | | |
| | | | | | | |
Round 5 Sat, Mar 11
|